Portfolio
Technologies progressing from research to real-world use
PERA Complexity's current portfolio offers solutions across a number of global sectors. Technologies are grouped below by Technology Readiness Level (TRL), from basic research to validated systems.
| TRL | TECHNOLOGY | |
|---|---|---|
| 1 | AI*A fundamentally different AI architecture based on nonlinear dynamics. It changes how machines can learn, reason and adapt positively in complex environments. | A fundamentally different AI architecture based on nonlinear dynamics. It changes how machines can learn, reason and adapt positively in complex environments. |
| 1 | AI authentication*Identity verification built on irreproducible chaotic signatures. | Identity verification built on irreproducible chaotic signatures. |
| 5 | Community-based desalinationSolar-driven freshwater production. Carried forward by D-SAL. | Solar-driven freshwater production. Carried forward by D-SAL. |
| 4 | CryptographyPerfect-secrecy key distribution from chaotic wave mixing in silicon. Carried forward by SEKURE. | Perfect-secrecy key distribution from chaotic wave mixing in silicon. Carried forward by SEKURE. |
| 3 | Energy efficiencyA breakthrough approach to energy efficiency in buildings and transportation, using emergent coordination across interconnected systems to reduce energy consumption beyond what component-level optimisation can achieve. | A breakthrough approach to energy efficiency in buildings and transportation, using emergent coordination across interconnected systems to reduce energy consumption beyond what component-level optimisation can achieve. |
| 4 | Energy generation and transmissionNanostructured optical surfaces and dielectric-fibre photon transmission. Carried forward by PERA Fiber. | Nanostructured optical surfaces and dielectric-fibre photon transmission. Carried forward by PERA Fiber. |
| 3 | Green hydrogenCu₂O photocathodes for water splitting — world-record efficiency published in Energy & Environmental Science. | Cu₂O photocathodes for water splitting — world-record efficiency published in Energy & Environmental Science. |
| 2 | Healthcare*Paradigm shift cancer treatment. | Paradigm shift cancer treatment. |
| 1 | Micro-biology farming*Controlled microbial ecosystems for high-yield, low-input cultivation. | Controlled microbial ecosystems for high-yield, low-input cultivation. |
| 2 | Optical storageConfidential. | Confidential. |
| 2 | Thermal storageStorage and release of thermal energy through self-organising material phases. | Storage and release of thermal energy through self-organising material phases. |
* These technologies are being developed by CUP Sciences, the controlling shareholder of PERA Complexity B.V., which plans to further develop and commercialize them through PERA Complexity.
